2017/14 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  David
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(1) Atlanta (7-5-0) New Orleans (9-3-0)  
Buffalo (6-6-0) (4) Indianapolis (3-9-0)  
(3) Carolina (8-4-0) Minnesota (10-2-0)  
Cincinnati (5-7-0) (7) Chicago (3-9-0)  
(4) Cleveland (0-12-0) Green Bay (6-6-0)  
Houston (4-8-0) (3) San Fran (2-10-0)  
Jacksonville (8-4-0) (3) Seattle (8-4-0)  
Kansas City (6-6-0) (4) Oakland (6-6-0)  
(1) Tampa Bay (4-8-0) Detroit (6-6-0)  
(3) Arizona (5-7-0) Tennessee (8-4-0)  
(1) Denver (3-9-0) NY Jets (5-7-0)  
LA Chargers (6-6-0) (6) Washington (5-7-0)  
LA Rams (9-3-0) (2) Philadelphia (10-2-0)  
(5) NY Giants (2-10-0) Dallas (6-6-0)  
Pittsburgh (10-2-0) (7) Baltimore (7-5-0)  
(11) Miami (5-7-0) New England (10-2-0)  

Page: 3 of 16:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 12/12/2017 at 8:35 AM