2017/13 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ben
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Dallas (5-6-0) (2) Washington (5-6-0) Washington
Atlanta (7-4-0) (3) Minnesota (9-2-0) Minnesota (1,1)
Baltimore (6-5-0) (3) Detroit (6-5-0) Detroit
(8) Buffalo (6-5-0) New England (9-2-0) Buffalo
Chicago (3-8-0) (4) San Fran (1-10-0) San Fran (1,1)
Green Bay (5-6-0) (2) Tampa Bay (4-7-0) Tampa Bay
Jacksonville (7-4-0) (10) Indianapolis (3-8-0) Indianapolis
(1) Miami (4-7-0) Denver (3-8-0) Miami (1,1)
New Orleans (8-3-0) (4) Carolina (8-3-0) Carolina
(4) NY Jets (4-7-0) Kansas City (6-5-0) NY Jets (1,1)
Tennessee (7-4-0) (7) Houston (4-7-0) Houston
LA Chargers (5-6-0) (13) Cleveland (0-11-0) Cleveland
(7) Arizona (5-6-0) LA Rams (8-3-0) Arizona
Oakland (5-6-0) (8) NY Giants (2-9-0) NY Giants
(4) Seattle (7-4-0) Philadelphia (10-1-0) Seattle (1,1)
(6) Cincinnati (5-6-0) Pittsburgh (9-2-0) Cincinnati

Page: 1 of 16:    [1]  2   3   4   5   6   ...   > 

Last Updated On: 12/5/2017 at 7:05 AM