2016 Rowell Pool/02  
As of: 9/20/2016 at 10:06 PM (Week 2 - All Games Complete)
Powered by Turbo Tourney Pro 2016
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 Mover (+2) Emma 35 66% 21 14
2 Mover (+2) Tom 32 66% 21 11
3t Loser (-2) Susan 31 72% 23 8
3t Mover (+1) Sparky 31 66% 21 10
5t Loser (-4) Flo 30 63% 20 10
5t Mover (+3) Caroline 30 66% 21 9
7 Loser (-3) Jacob 29 69% 22 7
8t Mover (+2) Ben 28 53% 17 11
8t Loser (-4) Dusty 28 69% 22 6
8t NC (0) luke 28 66% 21 7
11 Loser (-1) Natalie 26 66% 21 5
12 Mover (+1) Terry 24 63% 20 4
13 Mover (+1) donna 18 47% 15 3
14 Loser (-4) David 14 28% 9 5

Page: 1 of 1:    [1]

Last Updated On: 9/20/2016 at 10:06 PM