2015 Rowell Pool/16  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Oakland (6-8-0) (6) San Diego (4-10-0)  
Philadelphia (6-8-0) (3) Washington (7-7-0)  
(3) NY Jets (9-5-0) New England (12-2-0)  
Tennessee (3-11-0) (5) Houston (7-7-0)  
Kansas City (9-5-0) (13) Cleveland (3-11-0)  
Miami (5-9-0) (1) Indianapolis (6-8-0)  
New Orleans (5-9-0) (4) Jacksonville (5-9-0)  
Detroit (5-9-0) (9) San Fran (4-10-0)  
Buffalo (6-8-0) (6) Dallas (4-10-0)  
Tampa Bay (6-8-0) (3) Chicago (5-9-0)  
(7) Atlanta (7-7-0) Carolina (14-0-0)  
Minnesota (9-5-0) (4) NY Giants (6-8-0)  
Seattle (9-5-0) (14) St. Louis (6-8-0)  
Arizona (12-2-0) (5) Green Bay (10-4-0)  
(11) Baltimore (4-10-0) Pittsburgh (9-5-0)  
Denver (10-4-0) (4) Cincinnati (11-3-0)  

Page: 9 of 12:     <   ...   4   5   6   7   8  [9]  10   11   12   > 

Last Updated On: 12/29/2015 at 7:00 AM