2015 Rowell Pool/15  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
St. Louis (5-8-0) (1) Tampa Bay (6-7-0)  
(3) Dallas (4-9-0) NY Jets (8-5-0)  
Minnesota (8-5-0) (5) Chicago (5-8-0)  
Jacksonville (5-8-0) (4) Atlanta (6-7-0)  
(1) Indianapolis (6-7-0) Houston (6-7-0)  
(4) Philadelphia (6-7-0) Arizona (11-2-0)  
(6) NY Giants (6-7-0) Carolina (13-0-0)  
New England (11-2-0) (14) Tennessee (3-10-0)  
Washington (6-7-0) (1) Buffalo (6-7-0)  
(8) Baltimore (4-9-0) Kansas City (8-5-0)  
Seattle (8-5-0) (15) Cleveland (3-10-0)  
(3) Oakland (6-7-0) Green Bay (9-4-0)  
Pittsburgh (8-5-0) (6) Denver (10-3-0)  
San Diego (3-10-0) (1) Miami (5-8-0)  
(4) San Fran (4-9-0) Cincinnati (10-3-0)  
New Orleans (5-8-0) (3) Detroit (4-9-0)  

Page: 9 of 12:     <   ...   4   5   6   7   8  [9]  10   11   12   > 

Last Updated On: 12/22/2015 at 7:02 AM