2015 Rowell Pool/14  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  David
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Arizona (10-2-0) (11) Minnesota (8-4-0)  
(2) Philadelphia (5-7-0) Buffalo (6-6-0)  
Cleveland (2-10-0) (2) San Fran (4-8-0)  
(3) St. Louis (4-8-0) Detroit (4-8-0)  
Tampa Bay (6-6-0) (4) New Orleans (4-8-0)  
NY Jets (7-5-0) (7) Tennessee (3-9-0)  
Cincinnati (10-2-0) (3) Pittsburgh (7-5-0)  
(3) Houston (6-6-0) New England (10-2-0)  
Jacksonville (4-8-0) (1) Indianapolis (6-6-0)  
Kansas City (7-5-0) (10) San Diego (3-9-0)  
Chicago (5-7-0) (3) Washington (5-7-0)  
Carolina (12-0-0) (8) Atlanta (6-6-0)  
Denver (10-2-0) (8) Oakland (5-7-0)  
Green Bay (8-4-0) (7) Dallas (4-8-0)  
(9) Baltimore (4-8-0) Seattle (7-5-0)  
(1) Miami (5-7-0) NY Giants (5-7-0)  

Page: 2 of 12:     <   1  [2]  3   4   5   6   7   ...   > 

Last Updated On: 12/15/2015 at 7:18 AM