2015 Rowell Pool/13  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(4) Detroit (4-7-0) Green Bay (7-4-0)  
(2) NY Giants (5-6-0) NY Jets (6-5-0)  
(6) St. Louis (4-7-0) Arizona (9-2-0)  
Tampa Bay (5-6-0) (2) Atlanta (6-5-0)  
(7) New Orleans (4-7-0) Carolina (11-0-0)  
(1) Minnesota (8-3-0) Seattle (6-5-0)  
Buffalo (5-6-0) (3) Houston (6-5-0)  
Miami (4-7-0) (5) Baltimore (4-7-0)  
(7) Cleveland (2-9-0) Cincinnati (9-2-0)  
Tennessee (2-9-0) (3) Jacksonville (4-7-0)  
Chicago (5-6-0) (7) San Fran (3-8-0)  
(5) San Diego (3-8-0) Denver (9-2-0)  
(3) Oakland (5-6-0) Kansas City (6-5-0)  
New England (10-1-0) (10) Philadelphia (4-7-0)  
Pittsburgh (6-5-0) (7) Indianapolis (6-5-0)  
Washington (5-6-0) (4) Dallas (3-8-0)  

Page: 9 of 12:     <   ...   4   5   6   7   8  [9]  10   11   12   > 

Last Updated On: 12/8/2015 at 7:28 AM