Rowell Pool 2014/16  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Jacksonville (2-12-0) (3) Tennessee (2-12-0)  
San Fran (7-7-0) (3) San Diego (8-6-0)  
(9) Washington (3-11-0) Philadelphia (9-5-0)  
Miami (7-7-0) (7) Minnesota (6-8-0)  
(4) Houston (7-7-0) Baltimore (9-5-0)  
(5) Chicago (5-9-0) Detroit (10-4-0)  
Carolina (5-8-1) (4) Cleveland (7-7-0)  
New Orleans (6-8-0) (7) Atlanta (5-9-0)  
(10) Tampa Bay (2-12-0) Green Bay (10-4-0)  
Pittsburgh (9-5-0) (3) Kansas City (8-6-0)  
(10) NY Jets (3-11-0) New England (11-3-0)  
St. Louis (6-8-0) (5) NY Giants (5-9-0)  
(6) Oakland (2-12-0) Buffalo (8-6-0)  
Dallas (10-4-0) (3) Indianapolis (10-4-0)  
(8) Arizona (11-3-0) Seattle (10-4-0)  
(4) Cincinnati (9-4-1) Denver (11-3-0)  

Page: 15 of 17:     <   ...   10   11   12   13   14  [15]  16   17   > 

Last Updated On: 12/23/2014 at 12:00 AM