2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Tyler
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(7) Atlanta (4-11-0) Carolina (11-4-0) Carolina (1,0)
Cincinnati (10-5-0) (6) Baltimore (8-7-0) Cincinnati (1,0)
Tennessee (6-9-0) (6) Houston (2-13-0) Tennessee (1,0)
Indianapolis (10-5-0) (12) Jacksonville (4-11-0) Indianapolis (1,0)
Miami (8-7-0) (7) NY Jets (7-8-0) Miami
Minnesota (4-10-1) (3) Detroit (7-8-0) Detroit
NY Giants (6-9-0) (4) Washington (3-12-0) NY Giants (1,0)
Pittsburgh (7-8-0) (7) Cleveland (4-11-0) Pittsburgh (1,0)
Chicago (8-7-0) (1) Green Bay (7-7-1) Chicago
(13) Oakland (4-11-0) Denver (12-3-0) Denver (1,0)
New England (11-4-0) (9) Buffalo (6-9-0) New England (1,0)
New Orleans (10-5-0) (13) Tampa Bay (4-11-0) New Orleans (1,0)
(3) Arizona (10-5-0) San Fran (11-4-0) San Fran (1,0)
San Diego (8-7-0) (10) Kansas City (11-4-0) Kansas City
Seattle (12-3-0) (10) St. Louis (7-8-0) Seattle (1,0)
(7) Dallas (8-7-0) Philadelphia (9-6-0) Philadelphia (1,0)

Page: 19 of 19:     <   ...   14   15   16   17   18  [19]

Last Updated On: 12/29/2013 at 11:32 PM