2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Jeff
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Buffalo (5-9-0) Miami (8-6-0)  
Cincinnati (9-5-0) (8) Minnesota (4-9-1)  
Kansas City (11-3-0) (7) Indianapolis (9-5-0)  
St. Louis (6-8-0) (5) Tampa Bay (4-10-0)  
NY Jets (6-8-0) (2) Cleveland (4-10-0)  
Philadelphia (8-6-0) (3) Chicago (8-6-0)  
(11) Houston (2-12-0) Denver (11-3-0)  
(3) Washington (3-11-0) Dallas (7-7-0)  
Carolina (10-4-0) (3) New Orleans (10-4-0)  
(5) Jacksonville (4-10-0) Tennessee (5-9-0)  
Seattle (12-2-0) (10) Arizona (9-5-0)  
Detroit (7-7-0) (10) NY Giants (5-9-0)  
Green Bay (7-6-1) (1) Pittsburgh (6-8-0)  
San Diego (7-7-0) (10) Oakland (4-10-0)  
Baltimore (8-6-0) (2) New England (10-4-0)  
San Fran (10-4-0) (13) Atlanta (4-10-0)  

Page: 11 of 19:     <   ...   6   7   8   9   10  [11]  12   13   14   15   16   ...   > 

Last Updated On: 12/24/2013 at 8:06 AM