2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Emma
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Buffalo (5-9-0) Miami (8-6-0) Buffalo (1,1)
Cincinnati (9-5-0) (8) Minnesota (4-9-1) Cincinnati (1,0)
Kansas City (11-3-0) (7) Indianapolis (9-5-0) Kansas City
St. Louis (6-8-0) (5) Tampa Bay (4-10-0) St. Louis (1,0)
NY Jets (6-8-0) (2) Cleveland (4-10-0) Cleveland
Philadelphia (8-6-0) (3) Chicago (8-6-0) Chicago
(11) Houston (2-12-0) Denver (11-3-0) Denver (1,0)
(3) Washington (3-11-0) Dallas (7-7-0) Dallas (1,0)
Carolina (10-4-0) (3) New Orleans (10-4-0) Carolina (1,0)
(5) Jacksonville (4-10-0) Tennessee (5-9-0) Tennessee (1,0)
Seattle (12-2-0) (10) Arizona (9-5-0) Seattle
Detroit (7-7-0) (10) NY Giants (5-9-0) Detroit
Green Bay (7-6-1) (1) Pittsburgh (6-8-0) Pittsburgh (1,1)
San Diego (7-7-0) (10) Oakland (4-10-0) San Diego (1,0)
Baltimore (8-6-0) (2) New England (10-4-0) New England (1,1)
San Fran (10-4-0) (13) Atlanta (4-10-0) San Fran (1,0)

Page: 7 of 19:     <   ...   2   3   4   5   6  [7]  8   9   10   11   12   ...   > 

Last Updated On: 12/24/2013 at 8:06 AM