2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Jeff
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Denver (11-2-0) (11) San Diego (6-7-0)  
Atlanta (3-10-0) (6) Washington (3-10-0)  
Cleveland (4-9-0) (2) Chicago (7-6-0)  
(6) St. Louis (5-8-0) New Orleans (10-3-0)  
(3) Miami (7-6-0) New England (10-3-0)  
(5) Minnesota (3-9-1) Philadelphia (8-5-0)  
(7) NY Giants (5-8-0) Seattle (11-2-0)  
(3) Tennessee (5-8-0) Arizona (8-5-0)  
Indianapolis (8-5-0) (6) Houston (2-11-0)  
(6) Tampa Bay (4-9-0) San Fran (9-4-0)  
(2) Jacksonville (4-9-0) Buffalo (4-9-0)  
Carolina (9-4-0) (11) NY Jets (6-7-0)  
(4) Oakland (4-9-0) Kansas City (10-3-0)  
Dallas (7-6-0) (1) Green Bay (6-6-1)  
(3) Pittsburgh (5-8-0) Cincinnati (9-4-0)  
Detroit (7-6-0) (6) Baltimore (7-6-0)  

Page: 11 of 19:     <   ...   6   7   8   9   10  [11]  12   13   14   15   16   ...   > 

Last Updated On: 12/17/2013 at 8:22 AM