2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Herb
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Detroit (6-5-0) (6) Green Bay (5-5-1)  
Dallas (6-5-0) (10) Oakland (4-7-0)  
Baltimore (5-6-0) (3) Pittsburgh (5-6-0)  
Cleveland (4-7-0) (7) Jacksonville (2-9-0)  
Indianapolis (7-4-0) (5) Tennessee (5-6-0)  
(4) Kansas City (9-2-0) Denver (9-2-0)  
(2) Minnesota (2-8-1) Chicago (6-5-0)  
NY Jets (5-6-0) (2) Miami (5-6-0)  
Philadelphia (6-5-0) (4) Arizona (7-4-0)  
Carolina (8-3-0) (9) Tampa Bay (3-8-0)  
Buffalo (4-7-0) (4) Atlanta (2-9-0)  
San Fran (7-4-0) (8) St. Louis (5-6-0)  
(8) Houston (2-9-0) New England (8-3-0)  
San Diego (5-6-0) (1) Cincinnati (7-4-0)  
(2) Washington (3-8-0) NY Giants (4-7-0)  
Seattle (10-1-0) (6) New Orleans (9-2-0)  

Page: 10 of 20:     <   ...   5   6   7   8   9  [10]  11   12   13   14   15   ...   > 

Last Updated On: 12/3/2013 at 10:12 AM