Rowell Pool, Week 16, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Rosa
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(4) Detroit (4-10-0) Atlanta (12-2-0)  
Dallas (8-6-0) (3) New Orleans (6-8-0)  
Green Bay (10-4-0) (12) Tennessee (5-9-0)  
(6) Kansas City (2-12-0) Indianapolis (9-5-0)  
Miami (6-8-0) (5) Buffalo (5-9-0)  
NY Jets (6-8-0) (3) San Diego (5-9-0)  
(5) Philadelphia (4-10-0) Washington (8-6-0)  
Pittsburgh (7-7-0) (4) Cincinnati (8-6-0)  
Tampa Bay (6-8-0) (3) St. Louis (6-7-1)  
Carolina (5-9-0) (9) Oakland (4-10-0)  
(15) Jacksonville (2-12-0) New England (10-4-0)  
Houston (12-2-0) (8) Minnesota (8-6-0)  
Denver (11-3-0) (14) Cleveland (5-9-0)  
(6) Arizona (5-9-0) Chicago (8-6-0)  
(2) Baltimore (9-5-0) NY Giants (8-6-0)  
(1) Seattle (9-5-0) San Fran (10-3-1)  

Page: 15 of 20:     <   ...   10   11   12   13   14  [15]  16   17   18   19   20   > 

Last Updated On: 12/24/2012 at 7:49 AM