Rowell Pool, Week 9, 2012  
As of: 11/6/2012 at 12:03 AM (Week 9 - All Games Complete)
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 NC (0) Tom 112 57% 75 37
2 NC (0) Dusty 103 63% 83 20
3 Mover (+3) Ken 98 58% 76 22
4 NC (0) Susan 97 61% 80 17
5 Mover (+1) Mark 96 57% 75 21
6t Mover (+5) cole 94 62% 82 12
6t Mover (+4) jacob 94 56% 74 20
6t Loser (-1) Sheldon 94 61% 80 14
9t Mover (+3) Clara 92 59% 78 14
9t NC (0) donna 92 56% 74 18
9t Loser (-6) Emma 92 57% 75 17
12 Loser (-6) Tyler 91 55% 72 19
13 Mover (+1) Ben 88 52% 68 20
14 Mover (+1) Terry 87 55% 73 14
15 Mover (+1) Jeff 86 53% 70 16
16 Loser (-4) luke 85 53% 70 15
17 NC (0) Jason 50 30% 39 11

Page: 1 of 1:    [1]

Last Updated On: 11/6/2012 at 12:03 AM