Rowell Pool, Week 7, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
San Fran (4-2-0) (8) Seattle (4-2-0) San Fran (1,0)
Buffalo (3-3-0) (3) Tennessee (2-4-0) Buffalo
Indianapolis (2-3-0) (3) Cleveland (1-5-0) Indianapolis (1,0)
NY Giants (4-2-0) (6) Washington (3-3-0) NY Giants (1,0)
(3) Tampa Bay (2-3-0) New Orleans (1-4-0) New Orleans (1,0)
(2) Carolina (1-4-0) Dallas (2-3-0) Carolina
Houston (5-1-0) (7) Baltimore (5-1-0) Baltimore
(6) St. Louis (3-3-0) Green Bay (3-3-0) Green Bay (1,0)
Minnesota (4-2-0) (6) Arizona (4-2-0) Minnesota (1,0)
New England (3-3-0) (11) NY Jets (3-3-0) New England (1,0)
Oakland (1-4-0) (4) Jacksonville (1-4-0) Oakland (1,0)
(3) Cincinnati (3-3-0) Pittsburgh (2-3-0) Pittsburgh (1,0)
Chicago (4-1-0) (6) Detroit (2-3-0) Chicago (1,0)

Page: 15 of 17:     <   ...   10   11   12   13   14  [15]  16   17   > 

Last Updated On: 10/23/2012 at 10:12 AM