Rowell Pool, Week 2, 2012  
As of: 9/18/2012 at 7:22 AM (Week 2 - All Games Complete)
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 Mover (+8) Tyler 28 66% 21 7
2 Mover (+1) Tom 27 56% 18 9
3 Mover (+6) Donna 26 66% 21 5
4 Loser (-3) Mark 25 66% 21 4
5 Loser (-4) Emma 24 59% 19 5
6 Loser (-2) Susan 22 56% 18 4
7t Mover (+6) Clara 21 56% 18 3
7t Loser (-1) Sheldon 21 56% 18 3
9 Mover (+4) Dusty 20 53% 17 3
10t Loser (-1) Ben 19 50% 16 3
10t Loser (-4) luke 19 50% 16 3
10t Loser (-6) Terry 19 47% 15 4
13 Loser (-7) Cole 18 56% 18 0
14t Loser (-5) Jeff 17 47% 15 2
14t Mover (+2) Ken 17 50% 16 1
16 Loser (-3) jacob 16 44% 14 2
17 NC (0) Thayne 0 0% 0 0

Page: 1 of 1:    [1]

Last Updated On: 9/18/2012 at 7:22 AM