Rowell Pool, Week 17, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Clara
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Miami (5-10-0) (1) NY Jets (8-7-0) Miami (1,0)
New England (12-3-0) (13) Buffalo (6-9-0) New England (1,0)
(3) Cincinnati (9-6-0) Baltimore (11-4-0) Baltimore (1,0)
(7) Cleveland (4-11-0) Pittsburgh (11-4-0) Pittsburgh (1,0)
(3) Houston (10-5-0) Tennessee (8-7-0) Tennessee (1,0)
Jacksonville (4-11-0) (4) Indianapolis (2-13-0) Jacksonville (1,0)
NY Giants (8-7-0) (3) Dallas (8-7-0) NY Giants (1,0)
Philadelphia (7-8-0) (9) Washington (5-10-0) Philadelphia (1,0)
(1) Green Bay (14-1-0) Detroit (10-5-0) Green Bay (1,1)
Minnesota (3-12-0) (1) Chicago (7-8-0) Chicago (1,1)
Atlanta (9-6-0) (14) Tampa Bay (4-11-0) Atlanta (1,0)
New Orleans (12-3-0) (8) Carolina (6-9-0) New Orleans (1,0)
(11) St. Louis (2-13-0) San Fran (12-3-0) San Fran (1,0)
Denver (8-7-0) (4) Kansas City (6-9-0) Denver
Oakland (8-7-0) (3) San Diego (7-8-0) Oakland
Arizona (7-8-0) (3) Seattle (7-8-0) Seattle

Page: 2 of 15:     <   1  [2]  3   4   5   6   7   ...   > 

Last Updated On: 1/2/2012 at 7:05 AM