Rowell Pool, Week 14, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Cole
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Pittsburgh (9-3-0) (14) Cleveland (4-8-0)  
(8) Washington (4-8-0) New England (9-3-0)  
Green Bay (12-0-0) (11) Oakland (7-5-0)  
NY Jets (7-5-0) (9) Kansas City (5-7-0)  
Cincinnati (7-5-0) (3) Houston (9-3-0)  
Baltimore (9-3-0) (17) Indianapolis (0-12-0)  
Detroit (7-5-0) (8) Minnesota (2-10-0)  
(3) Carolina (4-8-0) Atlanta (7-5-0)  
Miami (4-8-0) (3) Philadelphia (4-8-0)  
(1) Jacksonville (3-9-0) Tampa Bay (4-8-0)  
(4) Tennessee (7-5-0) New Orleans (9-3-0)  
(4) Arizona (5-7-0) San Fran (10-2-0)  
Denver (7-5-0) (4) Chicago (7-5-0)  
San Diego (5-7-0) (6) Buffalo (5-7-0)  
Dallas (7-5-0) (4) NY Giants (6-6-0)  
Seattle (5-7-0) (7) St. Louis (2-10-0)  

Page: 3 of 15:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 12/13/2011 at 7:26 AM