Rowell Pool, Week 13, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Emma
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Seattle (4-7-0) Philadelphia (4-7-0) Seattle (1,1)
(3) Washington (4-7-0) NY Jets (6-5-0) NY Jets (1,0)
Chicago (7-4-0) (8) Kansas City (4-7-0) Chicago
Buffalo (5-6-0) (2) Tennessee (6-5-0) Tennessee (1,1)
Miami (3-8-0) (3) Oakland (7-4-0) Oakland
(7) Cleveland (4-7-0) Baltimore (8-3-0) Baltimore (1,0)
Pittsburgh (8-3-0) (7) Cincinnati (7-4-0) Pittsburgh (1,0)
New Orleans (8-3-0) (8) Detroit (7-4-0) New Orleans (1,0)
Tampa Bay (4-7-0) (3) Carolina (3-8-0) Tampa Bay
(3) Houston (8-3-0) Atlanta (7-4-0) Houston (1,1)
Minnesota (2-9-0) (1) Denver (6-5-0) Denver (1,1)
(7) NY Giants (6-5-0) Green Bay (11-0-0) Green Bay (1,0)
(5) Arizona (4-7-0) Dallas (7-4-0) Dallas
San Fran (9-2-0) (14) St. Louis (2-9-0) San Fran (1,0)
New England (8-3-0) (21) Indianapolis (0-11-0) New England (1,0)
(3) Jacksonville (3-8-0) San Diego (4-7-0) San Diego (1,0)

Page: 6 of 15:     <   1   2   3   4   5  [6]  7   8   9   10   11   ...   > 

Last Updated On: 12/6/2011 at 7:02 AM