Rowell Pool, Week 02, 2011  
As of: 9/20/2011 at 9:42 AM (Week 2 - All Games Complete)
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 NC (0) Mark 30 75% 24 6
2t Mover (+13) Ken 27 72% 23 4
2t Loser (-1) Susan 27 69% 22 5
4 Loser (-1) Tom 25 53% 17 8
5t NC (0) Dusty 24 66% 21 3
5t Mover (+3) luke 24 66% 21 3
7 Loser (-2) tyler 22 59% 19 3
8t NC (0) Clara 21 59% 19 2
8t Loser (-4) jacob 21 56% 18 3
10 Loser (-5) Jeff 20 56% 18 2
11t Loser (-3) Ben 18 44% 14 4
11t Mover (+1) Donna 18 50% 16 2
11t Mover (+1) Emma 18 56% 18 0
14 Loser (-2) Thayne 16 44% 14 2
15 Loser (-7) cole 9 28% 9 0
16 Loser (-1) Rosa 0 0% 0 0

Page: 1 of 1:    [1]

Last Updated On: 9/20/2011 at 9:42 AM