Rowell Pool, Week 13, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  tyler
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Philadelphia (7-4-0) (9) Houston (5-6-0)  
(7) Cincinnati (2-9-0) New Orleans (8-3-0) Cincinnati
(4) Detroit (2-9-0) Chicago (8-3-0) Detroit
Green Bay (7-4-0) (10) San Fran (4-7-0) San Fran
Tennessee (5-6-0) (3) Jacksonville (6-5-0) Tennessee
Kansas City (7-4-0) (9) Denver (3-8-0) Kansas City (1,0)
Miami (6-5-0) (5) Cleveland (4-7-0) Miami
Minnesota (4-7-0) (7) Buffalo (2-9-0) Buffalo
NY Giants (7-4-0) (7) Washington (5-6-0) Washington
(3) Tampa Bay (7-4-0) Atlanta (9-2-0) Atlanta (1,0)
San Diego (6-5-0) (13) Oakland (5-6-0) San Diego
Seattle (5-6-0) (6) Carolina (1-10-0) Seattle (1,0)
(3) Arizona (3-8-0) St. Louis (5-6-0) Arizona
Indianapolis (6-5-0) (6) Dallas (3-8-0) Dallas (1,1)
Baltimore (8-3-0) (3) Pittsburgh (8-3-0) Pittsburgh (1,1)
New England (9-2-0) (4) NY Jets (9-2-0) New England (1,0)

Page: 16 of 16:     <   ...   11   12   13   14   15  [16]

Last Updated On: 12/6/2010 at 11:42 PM