Rowell Pool, Week Two, 2010  
As of: 9/21/2010 at 6:37 AM (Week 2 - All Games Complete)
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 Mover (+4) Dusty 27 69% 22 5
2 Mover (+1) Tyler 26 66% 21 5
3t Mover (+2) Susan 25 59% 19 6
3t Loser (-2) Donna 25 63% 20 5
3t Mover (+2) Ben 25 59% 19 6
6 Loser (-5) Tom 24 53% 17 7
7t Loser (-3) Clara 23 63% 20 3
7t Mover (+3) Thayne 23 56% 18 5
9t Loser (-4) jacob 22 50% 16 6
9t Mover (+1) Rosa 22 56% 18 4
11t Mover (+3) Emma 21 53% 17 4
11t Loser (-1) Ken 21 56% 18 3
13 Loser (-8) luke 20 56% 18 2
14 Mover (+1) Mark 17 44% 14 3
15 Loser (-2) cole 10 28% 9 1

Page: 1 of 1:    [1]

Last Updated On: 9/21/2010 at 6:37 AM