Rowell Pool, Week Two, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Dusty
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (0-1-0) (7) Arizona (1-0-0) Atlanta (1,0)
Cincinnati (0-1-0) (1) Baltimore (1-0-0) Cincinnati (1,0)
Cleveland (0-1-0) (3) Kansas City (1-0-0) Kansas City (1,1)
Dallas (0-1-0) (9) Chicago (1-0-0) Dallas
(4) Detroit (0-1-0) Philadelphia (0-1-0) Philadelphia (1,0)
Green Bay (1-0-0) (13) Buffalo (0-1-0) Green Bay (1,0)
Tennessee (1-0-0) (6) Pittsburgh (1-0-0) Tennessee
Minnesota (0-1-0) (6) Miami (1-0-0) Miami (1,1)
Carolina (0-1-0) (2) Tampa Bay (1-0-0) Tampa Bay (1,1)
Denver (0-1-0) (4) Seattle (1-0-0) Denver (1,0)
Oakland (0-1-0) (4) St. Louis (0-1-0) Oakland (1,0)
NY Jets (0-1-0) (1) New England (1-0-0) New England
San Diego (0-1-0) (8) Jacksonville (1-0-0) San Diego (1,0)
(3) Washington (1-0-0) Houston (1-0-0) Washington
Indianapolis (0-1-0) (6) NY Giants (1-0-0) Indianapolis (1,0)
(5) San Fran (0-1-0) New Orleans (1-0-0) New Orleans (1,0)

Page: 5 of 15:     <   1   2   3   4  [5]  6   7   8   9   10   ...   > 

Last Updated On: 9/21/2010 at 6:37 AM