Rowell Pool, Week Nine 2009  
 
Powered by Turbo Tourney Pro 2009
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Tom
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (4-3-0) (10) Washington (2-5-0) Atlanta (1,0)
(10) Tampa Bay (0-7-0) Green Bay (4-3-0) Green Bay
(3) Cincinnati (5-2-0) Baltimore (4-3-0) Cincinnati (1,1)
Indianapolis (7-0-0) (9) Houston (5-3-0) Indianapolis (1,0)
New England (5-2-0) (11) Miami (3-4-0) New England (1,0)
Jacksonville (3-4-0) (7) Kansas City (1-6-0) Jacksonville (1,0)
Chicago (4-3-0) (3) Arizona (4-3-0) Arizona (1,1)
New Orleans (7-0-0) (14) Carolina (3-4-0) New Orleans (1,0)
Seattle (2-5-0) (10) Detroit (1-6-0) Seattle (1,0)
NY Giants (5-3-0) (5) San Diego (4-3-0) San Diego (1,1)
San Fran (3-4-0) (4) Tennessee (1-6-0) Tennessee (1,1)
Philadelphia (5-2-0) (3) Dallas (5-2-0) Dallas (1,1)
(3) Denver (6-1-0) Pittsburgh (5-2-0) Denver

Page: 13 of 14:     <   ...   8   9   10   11   12  [13]  14   > 

Last Updated On: 11/10/2009 at 6:59 AM