| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| Carolina (24) | (7) Atlanta (9) | Carolina |
| Cincinnati (12) | (4) Cleveland (20) | Cleveland |
| Jacksonville (30) | (8) Houston (27) | Jacksonville |
| (10) Kansas City (33) | Denver (19) | Kansas City |
| New Orleans (31) | (6) San Fran (17) | New Orleans |
| NY Jets (56) | (3) Arizona (35) | NY Jets |
| Tampa Bay (30) | (1) Green Bay (21) | Tampa Bay |
| Tennessee (30) | (3) Minnesota (17) | Tennessee |
| (7) Oakland (18) | San Diego (28) | San Diego |
| (9) St. Louis (14) | Buffalo (31) | Buffalo |
| Dallas (24) | (12) Washington (26) | Washington |
| (4) Chicago (24) | Philadelphia (20) | Chicago |
| Pittsburgh (23) | (8) Baltimore (20) | Pittsburgh |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: