Jump To:

  2008 Rowell NFL Pool
NFL Season (Week 17)
Powered by Turbo Tourney Pro 2008
Home Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ben
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (10-5-0) (15) St. Louis (2-13-0) Atlanta (1,0)
Baltimore (10-5-0) (13) Jacksonville (5-10-0) Baltimore (1,0)
(7) Buffalo (7-8-0) New England (10-5-0) New England (1,0)
Cincinnati (3-11-1) (3) Kansas City (2-13-0) Cincinnati (1,0)
Green Bay (5-10-0) (11) Detroit (0-15-0) Green Bay (1,0)
Houston (7-8-0) (3) Chicago (9-6-0) Chicago
(3) Indianapolis (11-4-0) Tennessee (13-2-0) Indianapolis (1,1)
Minnesota (9-6-0) (7) NY Giants (12-3-0) NY Giants
(3) New Orleans (8-7-0) Carolina (11-4-0) Carolina (1,0)
NY Jets (9-6-0) (3) Miami (10-5-0) Miami (1,1)
Philadelphia (8-6-1) (2) Dallas (9-6-0) Dallas
Pittsburgh (11-4-0) (11) Cleveland (4-11-0) Pittsburgh (1,0)
Tampa Bay (9-6-0) (13) Oakland (4-11-0) Tampa Bay
Arizona (8-7-0) (6) Seattle (4-11-0) Arizona (1,0)
San Diego (7-8-0) (9) Denver (8-7-0) San Diego (1,0)
San Fran (6-9-0) (3) Washington (8-7-0) Washington

Page: 1 of 17:    [1]  2   3   4   5   6   ...   > 

Last Updated On: 12/29/2008 at 6:29 AM