| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Player Picks |
| Name | Mark | ||||
| Scoring: | Standard by Round (R1=2, R2=4, R3=8) |
|
|||
| Underdog by Round (R1=2, R2=4, R3=8) | |||||
| Divisional | Conference | Super Bowl | Champ |
|---|---|---|---|
| (1) Tennessee (13-3-0) | Baltimore (2,2) | ||
| (6) Baltimore (12-5-0) | |||
| (2) Pittsburgh (12-4-0) | Pittsburgh (2,0) | ||
| (4) San Diego (9-8-0) | |||
| (1) NY Giants (12-4-0) | NY Giants | ||
| (6) Philadelphia (10-6-1) | |||
| (2) Carolina (12-4-0) | Carolina | ||
| (4) Arizona (10-7-0) |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 8 of 12: < ... 3 4 5 6 7 [8] 9 10 11 12 >