| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| Baltimore (26) | (8) Arizona (23) | Baltimore |
| New England (38) | (16) Buffalo (7) | New England |
| Philadelphia (56) | (7) Detroit (21) | Philadelphia |
| (6) Houston (24) | Indianapolis (30) | Indianapolis |
| NY Jets (31) | (3) Miami (28) | NY Jets |
| Kansas City (13) | (3) Minnesota (10) | Kansas City |
| (5) Green Bay (31) | San Diego (24) | Green Bay |
| Pittsburgh (37) | (9) San Fran (16) | Pittsburgh |
| Tampa Bay (24) | (4) St. Louis (3) | Tampa Bay |
| Seattle (24) | (4) Cincinnati (21) | Seattle |
| Oakland (26) | (3) Cleveland (24) | Oakland |
| Denver (14) | (3) Jacksonville (23) | Jacksonville |
| (4) Atlanta (20) | Carolina (27) | Carolina |
| Washington (17) | (4) NY Giants (24) | NY Giants |
| Chicago (10) | (3) Dallas (34) | Dallas |
| New Orleans (14) | (5) Tennessee (31) | Tennessee |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: