| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| (4) Detroit (26) | Green Bay (37) | Green Bay |
| Dallas (34) | (15) NY Jets (3) | Dallas |
| (12) Atlanta (13) | Indianapolis (31) | Indianapolis |
| Jacksonville (36) | (8) Buffalo (14) | Jacksonville |
| (7) Chicago (37) | Denver (34) | Chicago |
| Cleveland (27) | (4) Houston (17) | Cleveland |
| NY Giants (17) | (7) Minnesota (41) | Minnesota |
| (3) Carolina (6) | New Orleans (31) | New Orleans |
| Kansas City (17) | (6) Oakland (20) | Oakland |
| (3) St. Louis (19) | Seattle (24) | Seattle |
| Cincinnati (35) | (1) Tennessee (6) | Cincinnati |
| Tampa Bay (19) | (3) Washington (13) | Tampa Bay |
| Arizona (31) | (10) San Fran (37) | San Fran |
| San Diego (32) | (9) Baltimore (14) | San Diego |
| New England (31) | (24) Philadelphia (28) | New England |
| Pittsburgh (3) | (16) Miami (0) | Pittsburgh |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: