| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| Cincinnati (27) | (3) Arizona (35) | Arizona |
| Green Bay (31) | (10) Carolina (17) | Green Bay |
| (3) Baltimore (30) | Cleveland (33) | Cleveland |
| Indianapolis (13) | (15) Kansas City (10) | Indianapolis |
| Philadelphia (17) | (10) Miami (7) | Philadelphia |
| (16) Buffalo (10) | New England (56) | New England |
| Houston (23) | (1) New Orleans (10) | Houston |
| Minnesota (29) | (5) Oakland (22) | Minnesota |
| (10) NY Jets (19) | Pittsburgh (16) | NY Jets |
| Jacksonville (24) | (3) San Diego (17) | Jacksonville |
| (3) Atlanta (7) | Tampa Bay (31) | Tampa Bay |
| Dallas (28) | (11) Washington (23) | Dallas |
| (3) Detroit (10) | NY Giants (16) | NY Giants |
| (3) San Fran (9) | St. Louis (13) | St. Louis |
| Seattle (30) | (6) Chicago (23) | Seattle |
| Denver (34) | (2) Tennessee (20) | Denver |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: