| 2007/8 Rowell NFL Playoff Pool |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Name | Ben | ||||
| Scoring: | Standard by Round (R1=1, R2=1, R3=1) |
|
|||
| Underdog by Round (R1=1, R2=1, R3=1) | |||||
| Divisional | Conference | Super Bowl | Champ |
|---|---|---|---|
| (1) New England (16-0-0) | Jacksonville | ||
| (5) Jacksonville (11-5-0) | |||
| (2) Indianapolis (13-2-0) | San Diego (1,1) | ||
| (3) San Diego (11-5-0) | |||
| (1) Dallas (13-3-0) | NY Giants (1,1) | ||
| (5) NY Giants (10-6-0) | |||
| (2) Green Bay (13-3-0) | Seattle | ||
| (3) Seattle (10-6-0) |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 10: [1] 2 3 4 5 6 ... >