Jump To:

  Rowell Pool 2006
NFL Season (Week 16)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Susan
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Green Bay (6-8-0) (4) Minnesota (6-8-0) Green Bay (1,0)
(7) Oakland (2-12-0) Kansas City (7-7-0) Kansas City (1,0)
Pittsburgh (7-7-0) (3) Baltimore (11-3-0) Baltimore (1,1)
Atlanta (7-7-0) (6) Carolina (6-8-0) Atlanta
(5) Detroit (2-12-0) Chicago (12-2-0) Chicago (1,0)
(9) Houston (4-10-0) Indianapolis (11-3-0) Indianapolis
Jacksonville (8-6-0) (3) New England (10-4-0) New England (1,1)
NY Giants (7-7-0) (3) New Orleans (9-5-0) New Orleans (1,1)
Cleveland (4-10-0) (3) Tampa Bay (3-11-0) Cleveland
Buffalo (7-7-0) (5) Tennessee (7-7-0) Buffalo
St. Louis (6-8-0) (3) Washington (5-9-0) St. Louis (1,0)
San Fran (6-8-0) (4) Arizona (4-10-0) San Fran
Denver (8-6-0) (3) Cincinnati (8-6-0) Denver (1,0)
(5) Seattle (8-6-0) San Diego (12-2-0) San Diego (1,0)
Dallas (9-5-0) (7) Philadelphia (8-6-0) Dallas
Miami (6-8-0) (2) NY Jets (8-6-0) Miami

Page: 11 of 12:     <   ...   6   7   8   9   10  [11]  12   > 

Last Updated On: 12/26/2006 at 8:38 AM