Jump To:

  Rowell Pool 2006
NFL Season (Week 13)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Cincinnati (6-5-0) (3) Baltimore (9-2-0) Baltimore
St. Louis (5-6-0) (7) Arizona (2-9-0) St. Louis
Washington (4-7-0) (2) Atlanta (5-6-0) Washington
(4) NY Giants (6-5-0) Dallas (7-4-0) Dallas (1,0)
New England (8-3-0) (14) Detroit (2-9-0) New England (1,0)
(8) Tennessee (4-7-0) Indianapolis (10-1-0) Indianapolis
Miami (5-6-0) (2) Jacksonville (6-5-0) Miami
(5) Cleveland (3-8-0) Kansas City (7-4-0) Kansas City
Chicago (9-2-0) (10) Minnesota (5-6-0) Chicago (1,0)
(2) Green Bay (4-7-0) NY Jets (6-5-0) NY Jets (1,0)
(6) Buffalo (5-6-0) San Diego (9-2-0) San Diego (1,0)
New Orleans (7-4-0) (7) San Fran (5-6-0) New Orleans (1,0)
Pittsburgh (4-7-0) (8) Tampa Bay (3-8-0) Pittsburgh (1,0)
Oakland (2-9-0) (3) Houston (3-8-0) Houston (1,1)
Denver (7-4-0) (3) Seattle (7-4-0) Seattle (1,1)
(4) Philadelphia (5-6-0) Carolina (6-5-0) Philadelphia (1,1)

Page: 9 of 12:     <   ...   4   5   6   7   8  [9]  10   11   12   > 

Last Updated On: 12/5/2006 at 1:26 PM