Jump To:

  Rowell Pool 2006
NFL Season (Week 12)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Jacob
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Detroit (2-8-0) Miami (4-6-0)  
Dallas (6-4-0) (11) Tampa Bay (3-7-0)  
Kansas City (6-4-0) (1) Denver (7-3-0)  
Minnesota (4-6-0) (6) Arizona (2-8-0)  
(5) Washington (3-7-0) Carolina (6-4-0)  
New England (7-3-0) (3) Chicago (9-1-0)  
(3) Cleveland (3-7-0) Cincinnati (5-5-0)  
NY Jets (5-5-0) (6) Houston (3-7-0)  
(3) Buffalo (4-6-0) Jacksonville (6-4-0)  
Atlanta (5-5-0) (3) New Orleans (6-4-0)  
(3) Tennessee (3-7-0) NY Giants (6-4-0)  
Indianapolis (9-1-0) (10) Philadelphia (5-5-0)  
Baltimore (8-2-0) (3) Pittsburgh (4-6-0)  
St. Louis (4-6-0) (6) San Fran (5-5-0)  
San Diego (8-2-0) (13) Oakland (2-8-0)  
Seattle (6-4-0) (10) Green Bay (4-6-0)  

Page: 8 of 12:     <   ...   3   4   5   6   7  [8]  9   10   11   12   > 

Last Updated On: 11/28/2006 at 3:57 PM